- 产品详情
基本参数
应用领域
- Coatings
- Automotive Coatings
- Industrial Coatings
- Coil Coatings
- Powder Coatings
- Floor Coatings
- Architectural Coatings
Product Data
Application Profile- Industrial Coatings
- Decorative Paints
| Air-drying Alkyds | • | |
| Physically Drying Paints | • | |
| Baking Enamels | • | |
| Acid Cured Paints | • | |
| Amine Cured Epoxies | • | |
| Isocyanate Cured Paints | • | |
| Waterbased Paints | • |
| Density | [g/cm3] | 1.63 |
| Form of Supply | powder | |
| Specific surface | [m2/g] | 17 |
| Avg. Size of Primary Particles | [nm] | 350 |
| pH value | 6.9 | |
| Conductivity | [mS/cm] | 0.09 |
| to Light | to Weathering | |||
|---|---|---|---|---|
| Emulsion Paint | 12 month | |||
| Deep shade | 8 | 4-5 | ||
| 1/25 ST | 7-8 | 4 | ||
| Fastness to Alkali | 4-5 |
本站所有文章、数据、图片来源于网络,仅供学习使用,如有侵权,联系删除!