- 产品详情
基本参数
应用领域
- Printing
Product Data
Physical Data| Density | [g/cm3] | 1.55 |
| pH-value | - | |
| Specific surface | [m2/g] | 12 |
| Average particle size | [nm] | 285 |
| Fineness of grind | [µm] | - |
| Viscosity | [Pa.s] | - |
| Oil absorption | [ml/100g] | 59 |
| Staining of the test medium by: | |||
| Test medium | Powder pigment | Print / draw-down | Change of the print |
| Solvent mixture | 4 | 4-5 | 4 |
| Ethanol | 4-5 | 4-5 | 4-5 |
| Ethyl acetate | 3-4 | 4 | 2-3 |
| MEK | 3-4 | 3 | 1-2 |
| Toluene | 3-4 | 4 | 2-3 |
| White spirit | 4-5 | 5 | 5 |
| DOP | 4 | 5 | - |
| Paraffine | 4-5 | 5 | - |
| Butter | - | 5 | - |
| Soap | - | 5 | 5 |
| Alkali | - | 5 | 5 |
| Acid | - | 5 | 4 |
| Heat stability | 10 min. | <140°C | |
| 30 min. | <140°C | ||
| Light fastness | 1/3 SD | 12.7 % | 5-6 |
| Light fastness | 10.0% | 5-6 | |
| Silver laquer | 1 | ||
| Sterilization | Water phase | Steam phase | |
| 3 | 2-3 | ||
Applications
Recommended for Paste inks| Sheetfed | ■ |
| Heatset | - |
| Coldset | - |
| Silkscreen | ● |
| Metal deco | - |
| UV curing (Offset) | ● |
| NC alcohol | ● |
| NC acetate | ● |
| Waterbased | ■ |
| Polyvinyl butyral | - |
| Polyamide | ■ |
| Pub gravure, Toluene | - |
| Decorative laminates | - |
| UV curring (Flexo) | ● |
本站所有文章、数据、图片来源于网络,仅供学习使用,如有侵权,联系删除!