- 产品详情
基本参数
应用领域
- Printing
- Liquid Inks
- Solvent Based
- Paste Inks
- Offset Ink
- Metal Decorative
Product Data
Physical Data| Density | [g/cm³] | 1.36 |
| pH-value | - | |
| Specific surface | [m²/g] | 37.6 |
| Average particle size | [nm] | 71 |
| Fineness of grind | [µm] | - |
| Viscosity | [Pa·s] | - |
| Oil absorption | [ml/100g] | - |
| Staining of the test medium by: | |||
|---|---|---|---|
| Test Medium | Powder pigment | Print / draw-down | Change of the print |
| Solvent mixture | 4-5 | - | - |
| Ethanol | 5 | - | - |
| Ethyl acetate | 4 | - | - |
| MEK | 3-4 | - | - |
| Toluene | 3 | - | - |
| White spirit | 4-5 | - | - |
| DOP | 4-5 | - | - |
| Paraffine | 4-5 | 5 | - |
| Butter | - | 5 | - |
| Soap | - | 5 | 5 |
| Alkali | - | 5 | 5 |
| Acid | - | 5 | 5 |
| Heat stability | 10 min. | 180°C | |
| 30 min. | 180°C | ||
| Light fastness | 1/3 SD | 5.0% | 2 |
| Light fastness | 10.0% | 3-4 | |
| Silver laquer | - | ||
| Sterilization | Water phase | Steam phase | |
| - | - |
Applications
Recommended for Paste inks| Sheetfed | ● |
| Heatset | - |
| Coldset | - |
| Silkscreen | - |
| Metal deco | - |
| UV curing (Offset) | - |
| NC alcohol | ● |
| NC acetate | - |
| Waterbased | ● |
| Polyvinyl butyral | - |
| Polyamide | ● |
| Pub gravure, Toluene | - |
| Decorative laminates | - |
| UV curring (Flexo) | - |
本站所有文章、数据、图片来源于网络,仅供学习使用,如有侵权,联系删除!