- 产品详情
基本参数
应用领域
- Plastics
- Packaging
- Colorants for Food
- Colorants for Non-food
- Fiber
- Construction & Electrical
- Pipes & Profiles
- Wire & Cables
- Automotive
- Consumer Goods
- Colorants for Non-sensitive Use
- Colorants for Sensitive Use
Product Data
Physical and Chemical Properties
| Density | [g/CM3] | 1.62 |
| Bulk volume | [l/kg] | 3.5 |
| Average particle size | [nm] | 106 |
| Alkali resistance | 5 | |
| Acid resistance | 5 | |
| Specific surface | [m2/g] | 64 |
Fastness Properties
| PE | PP | PVC | PS | ABS | PC | ||
|---|---|---|---|---|---|---|---|
| SD 1/3 | [g/kg] | 0,8 | 0,9 | 3.3 | 0.8 | 0.8 | - |
| Hue angle | [°] | 248.2 | 247.8 | 249.3 | 248.0 | 246.5 | - |
| Chroma | 46.8 | 46.0 | 47.3 | 46.2 | 46.8 | - | |
| Light fastness | (Full shade) | 8 | 8 | 8 | 8 | 8 | - |
| Light fastness | (Reduction) | 8 | 8 | 8 | 8 | 8 | - |
| Heat resistance | [°C] | 300 | 300 | - | 300 | 300 | - |
| Weathering fastness | 5 | - | 5 | - | - | - |
| Low warping applications | Not suitable |
| Cable sheathing | Suitable |
| Fastness to bleeding in P-PVC | 5 |
Applications
| Suitable | Limited suitability | Not suitable |
| PO | PC | |
| PVC/ Rubber | PA | |
| PS/ ABS | PBT | |
| POM | ||
| PUR | ||
| PP Fiber | ||
| PET Fiber | ||
| PA Fiber | ||
| PAN Fiber |


本站所有文章、数据、图片来源于网络,仅供学习使用,如有侵权,联系删除!